ENGLISH  |  FRANÇAIS

Challenge Leaders

Rank White Heart $ Raised Team # of stories Province
1 7,758 $4,715 OPG - Guys & Gals 18 Ontario
2 2,752 $7,927 Ride for Russell & Garry 3 Ontario
3 2,007 $11,049 Shoppers Drug Mart 1 Ontario
4 1,620 $10,700 Medavie Blues 0 Ontario
5 1,554 $10,045 Bayshore Village Heartbeats 0 Ontario
6 1,344 $7,944 Powerstream - ZAP R 0 Ontario
7 1,344 $7,944 Powerstream 0 Ontario
8 1,314 $7,640 Powerstream - Zap 0 Ontario
9 1,280 $7,305 LV Lomas 0 Ontario
10 1,256 $7,065 Barry's Big Wheels 0 Ontario
11 1,242 $6,660 Manion Wilkins & Associates Ltd.... 3 Ontario
12 1,123 $5,737 Foodbuy Canada 0 Ontario
13 1,102 $5,524 Telmetrics Titans 0 Ontario
14 1,095 $5,454 Redpath Blasters 0 Ontario
15 1,086 $5,365 Port Credit Curves 0 Ontario
16 1,086 $5,365 Curves Port Credit 0 Ontario
17 1,081 $5,315 Briarlane Bikers 0 Ontario
18 1,076 $5,263 Powerstream Team WISE 'R' 0 Ontario
19 1,076 $5,262 Ladies with Heart 0 Ontario
20 939 $4,890 Alberici Constructors Ltd - Team Horgan... 0 Ontario
21 935 $4,850 In memory of Len Leitch 0 Ontario
22 932 $4,820 Winners Systems 0 Ontario
23 920 $4,705 Briarlane Angels 0 Ontario
24 918 $4,630 ChessonONEteam 1 Ontario
25 909 $4,594 HSBC Bank Canada 0 Ontario
26 907 $4,575 Winners Home Office - 5:30pm 0 Ontario
27 782 $4,220 ETRATECH 0 Ontario
28 777 $4,176 DT Bikers 0 Ontario
29 773 $4,130 Strategic Information Technology... 0 Ontario
30 773 $4,130 Team Gerry 0 Ontario
31 761 $4,011 Aird & Berlis LLP 0 Ontario
32 761 $4,015 Hydro One - OGCC 0 Ontario
33 660 $3,805 AVAYA 0 Ontario
34 646 $3,663 John Deere Cyclepaths 0 Ontario
35 638 $3,585 TC Media 0 Ontario
36 634 $3,540 Nuts on a Stroll 0 Ontario
37 626 $770 The Port Colborne TIckers 1 Ontario
38 558 $3,480 Investors Group 0 Ontario
39 557 $3,475 Ricoh Sales 0 Ontario
40 552 $3,420 Aviva FunMachines 0 Ontario
41 549 $3,398 City of Vaughan Bike # 3 0 Ontario
42 549 $3,398 Canada Life 0 Ontario
43 542 $3,328 RBC Capital Markets Wheelers & Dealers... 0 Ontario
44 541 $3,313 Invesco Canada 0 Ontario
45 533 $3,230 LIPA 0 Ontario
46 529 $3,190 BMO Bank of Montreal 0 Ontario
47 528 $3,187 Canada Life 2 0 Ontario
48 525 $3,154 Gardiner Roberts LLP 0 Ontario
49 525 $3,152 Sun Team 29 0 Ontario
50 522 $3,120 Roy's Riders 0 Ontario
51 496 $1,445 Curves Stouffville 1 Ontario
52 449 $2,992 Team LCPS 0 Ontario
53 449 $2,992 Team LCPS 0 Ontario
54 447 $2,947 BESTECH 2 Ontario
55 444 $2,945 Suncor Peddlers 2 - Lubes 0 Ontario
56 444 $2,943 Office Source 0 Ontario
57 444 $2,943 grahams crusaders 0 Ontario
58 444 $2,943 Graham's Crusaders 0 Ontario
59 442 $2,920 TD HRSpokes 0 Ontario
60 441 $2,910 The Cowan Cool Cats 0 Ontario
61 440 $2,907 0 Ontario
62 439 $2,896 Winners Home Office 4:30pm - The Super Spokers... 0 Ontario
63 439 $2,893 Coronation Dental Specialty Group... 0 Ontario
64 437 $2,871 Mac's Hearty Hoots 0 Ontario
65 433 $2,830 Sheppard Centre Easyriders 0 Ontario
66 433 $2,830 Sherwin Williams 0 Ontario
67 428 $2,783 Tour De Citi 0 Ontario
68 425 $2,755 Casco Inc. 0 Ontario
69 423 $2,735 Team ESR 0 Ontario
70 420 $2,705 Bell's Angels 0 Ontario
71 416 $2,660 Bank of Montreal 0 Ontario
72 414 $2,645 Aviva Heart Pumpers 0 Ontario
73 412 $2,620 VMware VMOTION 0 Ontario
74 412 $2,620 OLG Wheels of Fortune 0 Ontario
75 412 $2,625 Duststop Pulmonary Pedallers 0 Ontario
76 409 $2,595 PRHC LifeCyclers 0 Ontario
77 407 $2,570 Resolution Services 0 Ontario
78 405 $2,555 Survivor Big Bike 0 Ontario
79 400 $2,507 VMware vCloud 0 Ontario
80 342 $2,421 Robb's 'Rrhythmics - HSF 0 Ontario
81 335 $2,351 Calian 0 Ontario
82 332 $2,325 Livingston International 0 Ontario
83 331 $2,315 County of Lambton Crusaders 0 Ontario
84 329 $2,298 MPAC - Toronto 0 Ontario
85 327 $2,272 EnerCare 0 Ontario
86 325 $2,165 Alberici Constructors 1 Ontario
87 325 $2,251 The Heart of McNally 0 Ontario
88 325 $2,251 The Heart of McNally 0 Ontario
89 323 $2,233 Reid's Riders 0 Ontario
90 322 $2,220 City of Vaughan Bike # 1 0 Ontario
91 322 $2,222 Town of Ajax - Heart Corp 0 Ontario
92 321 $2,211 The Farmers Bike 2 0 Ontario
93 321 $2,212 Central 1 Cruisers 0 Ontario
94 319 $2,193 Better Living for the Joy and Caring of a Healthy ... 0 Ontario
95 319 $2,190 Wing Nuts 0 Ontario
96 316 $2,160 Chicks Ahoy-The Cruise Professionals... 0 Ontario
97 313 $2,135 Goldcorp Hearts Of Gold 0 Ontario
98 311 $2,115 City of Vaughan Bike # 2 0 Ontario
99 311 $2,110 Roberta Place 0 Ontario
100 309 $2,095 GlenOaks2012 0 Ontario
101 309 $2,095 BMBI 0 Ontario
102 307 $2,075 TD BAnk 0 Ontario
103 307 $2,075 Upper York Investors Group 0 Ontario
104 305 $2,055 First National Financial LP 0 Ontario
105 304 $2,045 PepsiCo Peterborough Pedallers 0 Ontario
106 304 $2,040 Wheels of Justice 0 Ontario
107 303 $2,037 SNC-Lavalin Heartbreakers 0 Ontario
108 300 $2,000 BDO Canada Rides for Del Morris... 0 Ontario
109 268 $1,991 Merlino Family and Friends 1 Ontario
110 258 $1,980 CHARTIS - Team 1 0 Ontario
111 257 $1,975 Saugeen Shores Heart Throbs 0 Ontario
112 257 $1,795 City of Vaughan Bike # 4 1 Ontario
113 256 $1,964 Knox Heavenly Riders 0 Ontario
114 255 $1,955 RE-Cyclers 0 Ontario
115 254 $1,945 G.E. Capital 0 Ontario
116 252 $1,920 TD Canada Trust Credit Creators... 0 Ontario
117 251 $1,915 Manulife in Motion 0 Ontario
118 251 $1,910 Lambton College 0 Ontario
119 247 $1,870 GWL Realty Advisors 0 Ontario
120 247 $1,871 Spokes for Strokes 0 Ontario
121 245 $1,850 Frito Lay 0 Ontario
122 244 $1,845 The Kelly DaCosta Team 0 Ontario
123 242 $1,825 Lenczner Lightning 0 Ontario
124 241 $1,812 Interspec and Keitel 0 Ontario
125 239 $1,790 Great West Life 0 Ontario
126 239 $1,795 Bank of America Merrill Lynch 0 Ontario
127 239 $1,795 ABI Ottawa 0 Ontario
128 237 $1,770 Catholic Rhythm Cyclers 0 Ontario
129 237 $1,776 Critical Care - Credit Valley Hospital... 0 Ontario
130 234 $1,740 Johnson Controls Efficiency Heroes... 0 Ontario
131 234 $1,740 Inscape - Team Desrochers 0 Ontario
132 234 $1,740 Inscape - Team Desrochers 0 Ontario
133 234 $1,740 Inscape 0 Ontario
134 233 $1,738 FIO Cyclones 0 Ontario
135 233 $1,730 Bondwheelers 0 Ontario
136 232 $1,725 OPSEU Pension Trust 0 Ontario
137 232 $1,725 C.S.T. Consultants 0 Ontario
138 230 $1,705 Leuschen Transportation 0 Ontario
139 229 $1,695 Barrie T.C. Baydogs 0 Ontario
140 226 $1,665 ViXS Systems Team 1 0 Ontario
141 226 $1,665 Stikeman Elliott 0 Ontario
142 225 $1,655 South West LHIN 0 Ontario
143 225 $1,656 Suncor Big Hearts 0 Ontario
144 224 $1,643 The Co-operators Unbeatable Heartbeats... 0 Ontario
145 223 $1,630 RBC 0 Ontario
146 223 $1,639 ROBINS APPLEBY & TAUB LLP 0 Ontario
147 222 $1,620 Cornwall SD&G EMS & Friends 0 Ontario
148 220 $1,600 Friends With Heart 0 Ontario
149 220 $1,605 Cardiac Rehab Alumni - Stem Cells for Life... 0 Ontario
150 218 $1,585 STEGH Spinners 0 Ontario
151 217 $1,570 William Osler Heart Smart Team 0 Ontario
152 216 $1,567 Blood Flodraulic 0 Ontario
153 215 $1,555 SCF Dream Furnishers 0 Ontario
154 213 $1,536 Mighty McKeown Machine 0 Ontario
155 213 $1,530 Wally's Wheels 0 Ontario
156 211 $1,513 Royal LePage Your Community - Aurora... 0 Ontario
157 210 $1,503 Shur Gain 2012 0 Ontario
158 210 $1,500 Barrie Cycling Club 0 Ontario
159 178 $1,487 Wawanesa Insurance 0 Ontario
160 178 $1,485 Web Riders 0 Ontario
161 178 $1,480 Team RBC 0 Ontario
162 176 $1,460 NRPS 8 District Big Hearts 0 Ontario
163 175 $1,455 McDougall Insurance & Financial... 0 Ontario
164 175 $1,450 CIBC-CPCT 0 Ontario
165 174 $1,440 Sawmill Valley Purple Pack 0 Ontario
166 172 $1,425 Freeport Rehab Team 0 Ontario
167 172 $1,425 Vale Vencedores 0 Ontario
168 172 $1,420 Aviva Speed Demons 0 Ontario
169 172 $1,425 HSBC Toronto Main 0 Ontario
170 172 $1,420 INN-OVA-OUR-HEADS 0 Ontario
171 171 $1,410 Madison Smilers 0 Ontario
172 170 $1,400 Kingsway Lodge 0 Ontario
173 169 $1,395 Johnson Insurance Bike 1 0 Ontario
174 167 $1,375 Johnson Insurance Bike 2 0 Ontario
175 167 $1,370 Curves Uxbridge 0 Ontario
176 166 $1,360 County of Perth 0 Ontario
177 165 $1,355 Municipality of Chatham-Kent 0 Ontario
178 165 $1,355 Highland GM 0 Ontario
179 163 $1,336 The Heart and Spokes 0 Ontario
180 163 $1,330 Sinton Believers 0 Ontario
181 162 $1,320 Riders With Heart 0 Ontario
182 162 $1,325 D&D Automation Inc. 0 Ontario
183 162 $1,323 Fasken 0 Ontario
184 162 $1,320 Buckhorn Community Centre 0 Ontario
185 161 $1,310 Toronto Paramedic Association 0 Ontario
186 161 $1,310 Yamaha Music School 0 Ontario
187 161 $1,310 Cherryhill Curves 0 Ontario
188 159 $1,290 Hamilton Police Service 0 Ontario
189 159 $1,295 Public Health Services 0 Ontario
190 158 $1,280 CEC Wheelers 0 Ontario
191 158 $1,280 Responsive Management Inc. 0 Ontario
192 157 $1,275 RE/MAX Cambridge 0 Ontario
193 157 $1,270 Hollandview Trail Retirement Community... 0 Ontario
194 156 $1,265 Rotary BIG WHEELS 0 Ontario
195 156 $1,265 Ontario Shared Services 0 Ontario
196 154 $1,245 Scotia Red Riders 0 Ontario
197 154 $1,240 Team Bickell 0 Ontario
198 153 $1,235 CF H SVCS C (O) 0 Ontario
199 153 $1,235 AECL Riders 0 Ontario
200 153 $1,236 Suncor Peddlers 1 0 Ontario
201 152 $1,225 Gas Peddlers m3 0 Ontario
202 152 $1,225 MNP 0 Ontario
203 151 $1,210 Cannon Design 0 Ontario
204 151 $1,215 RBC Peterborough 0 Ontario
205 151 $1,210 Crescent Town Club Wicked Wheelers... 0 Ontario
206 150 $1,200 Norton Rose Canada LLP 0 Ontario
207 150 $1,205 Eaton Milton 0 Ontario
208 150 $1,205 CBSA-International Events and Friends... 0 Ontario
209 149 $1,195 The Healthy Options Pedal Pushers... 0 Ontario
210 148 $820 South Dundas chamber of Commerce... 1 Ontario
211 148 $1,185 MTCU 0 Ontario
212 147 $1,175 Town of Richmond Hill 0 Ontario
213 147 $1,170 McNeil Magic 0 Ontario
214 147 $1,170 McNeil Magic 0 Ontario
215 146 $1,160 Team BMO 0 Ontario
216 146 $1,160 Lions Club Of Stouffville 0 Ontario
217 144 $1,140 The Aviva Enthusiasts 0 Ontario
218 144 $1,140 TD Canada Trust 0 Ontario
219 144 $1,140 Lifesavers 0 Ontario
220 144 $1,140 Lifesavers 0 Ontario
221 144 $1,140 Team Wescam 0 Ontario
222 143 $1,130 Team Micro Court 0 Ontario
223 142 $1,035 Molly Bloom's 1 Ontario
224 142 $1,120 FTI 0 Ontario
225 141 $1,115 Gas Powered 0 Ontario
226 141 $1,116 Kraft - LCL Team 0 Ontario
227 139 $1,090 Teachers' Ride for Heart 0 Ontario
228 138 $1,080 Cohen & Cohen Full-Line Office Interiors... 0 Ontario
229 138 $1,085 Women In Business 0 Ontario
230 138 $1,080 The Sweetnam Team! 0 Ontario
231 137 $1,075 Deloitte KW 0 Ontario
232 137 $1,075 Crude Hosers 0 Ontario
233 137 $1,075 FLSmidth 0 Ontario
234 136 $1,060 Team Xtreme 0 Ontario
235 135 $1,050 Royal Distributing 0 Ontario
236 135 $1,050 City Slickers 0 Ontario
237 135 $1,051 Premiere Ottawa 0 Ontario
238 135 $1,055 GEEP Group of Companies 0 Ontario
239 135 $1,055 London Lifer's With Heart 0 Ontario
240 134 $1,049 Wheels of Justice 0 Ontario
241 134 $1,040 Scotiabank 0 Ontario
242 133 $1,035 Asa's Aces 0 Ontario
243 133 $1,035 ITS FUN 0 Ontario
244 132 $120 Powerful Pedallers! 2 Ontario
245 132 $1,025 DELTA OTTAWA CITY CENTRE 0 Ontario
246 131 $1,015 Investors Group Brampton Downtown... 0 Ontario
247 131 $1,010 Scotiabank CCC8 0 Ontario
248 131 $1,015 Council of Ontario Universities... 0 Ontario
249 131 $1,010 Citi Spokes 0 Ontario
250 130 $1,000 White Rabbit Treatment Homes - In Memory of Bob Sh... 0 Ontario
251 130 $1,000 Lone Wolf Real Estate Technologies... 0 Ontario
252 109 $990 Finance Fast & Furious 0 Ontario
253 107 $970 Maple Leaf Foods 0 Ontario
254 107 $970 Fort William Family Health Organization... 0 Ontario
255 107 $936 Heart N' Soles 1 Ontario
256 106 $965 CMA/MD Physician Services 0 Ontario
257 105 $955 Team Nelson 0 Ontario
258 105 $950 Hearts in Motion 4 0 Ontario
259 105 $951 Bancroft Tent & Trailer Camp 0 Ontario
260 103 $930 Ministry of Natural Resources - Species at Risk... 0 Ontario
261 103 $930 Gettin Together 0 Ontario
262 103 $930 Teppermans 0 Ontario
263 102 $920 Works and Transit Brampton- in memory of Marilyn B... 0 Ontario
264 102 $920 WRPS 0 Ontario
265 102 $920 Waterloo Regional Police Services... 0 Ontario
266 102 $925 Mattel Canada 0 Ontario
267 102 $920 Investors Group Brampton South 0 Ontario
268 102 $925 Woods Park Wheelies 0 Ontario
269 102 $920 Investors Group Brampton South 0 Ontario
270 101 $915 Library Riders 0 Ontario
271 100 $900 Patri-profs 0 Ontario
272 100 $900 St. Marys Cement 0 Ontario
273 100 $905 Andrew Brocanier Memorial Riders... 0 Ontario
274 100 $905 Shoppers World Brampton 0 Ontario
275 99 $890 BMO Bikers 2012 0 Ontario
276 99 $890 Hillcrest Dental 0 Ontario
277 99 $895 Stratford Family Health Team-The Fit FHT!... 0 Ontario
278 99 $890 BMO 0 Ontario
279 99 $890 Halpenny Insurance Brokers 0 Ontario
280 99 $890 Famme & Co. 0 Ontario
281 99 $890 MTO - PDEB Pedlars 0 Ontario
282 99 $895 State Farm 0 Ontario
283 98 $885 Tinas Titans 0 Ontario
284 97 $875 Viva Aviva for H&S 0 Ontario
285 97 $876 HUB International Ltd. 0 Ontario
286 97 $875 Taking Care of Business 0 Ontario
287 97 $870 Hydro One Brampton 0 Ontario
288 96 $865 hamilton hammers 0 Ontario
289 96 $860 Ride It Like You Stole It 0 Ontario
290 95 $850 City of Oshawa 0 Ontario
291 95 $855 Union Gas 0 Ontario
292 95 $850 The CUMIS Group 0 Ontario
293 95 $855 0 Ontario
294 95 $850 Radisson Admiral Hotel 0 Ontario
295 95 $850 Sunrise Senior Living 0 Ontario
296 94 $540 In Alexander Ednie's Memory 2 Ontario
297 94 $845 Dana Brazing Saddles 0 Ontario
298 94 $845 Internatioal Artcrafts 0 Ontario
299 94 $840 Curves 0 Ontario
300 94 $840 Sewell's Sidekicks 0 Ontario
301 93 $830 Trenton MFRC 0 Ontario
302 93 $835 The Book Peddlers 0 Ontario
303 93 $835 Team Dryvit 0 Ontario
304 93 $830 Georgian College Muskoka Campus... 0 Ontario
305 93 $835 City of Welland 0 Ontario
306 92 $825 RJ Burnside 0 Ontario
307 92 $825 NAC Acton 0 Ontario
308 92 $820 Siemens 0 Ontario
309 91 $815 Team McNabb 0 Ontario
310 91 $812 Hughes Amys LLP 0 Ontario
311 91 $810 CHCC Women 0 Ontario
312 91 $810 RBC Royal Bank 0 Ontario
313 90 $805 The Muffin Tops 0 Ontario
314 90 $800 Remax Rider's 0 Ontario
315 90 $780 River Junction Band & Fans 1 Ontario
316 89 $790 Gerdau Steel Wheels 0 Ontario
317 89 $790 DC Riders 0 Ontario
318 89 $790 Victory Ford Lincoln 0 Ontario
319 89 $795 Mountainview Residence 0 Ontario
320 88 $780 Theatre Kent 0 Ontario
321 88 $785 Wise 0 Ontario
322 88 $780 Sobeys 0 Ontario
323 88 $788 RBC Global Banking 0 Ontario
324 86 $768 Team IIROC 0 Ontario
325 86 $760 Century 21 Heritage has heart 0 Ontario
326 86 $765 OSSTF Family and Friends 0 Ontario
327 86 $760 LOWE'S RAISING 1 0 Ontario
328 86 $760 LOWE'S RAISING 2 0 Ontario
329 85 $755 Beckwith Township 0 Ontario
330 84 $745 Lowe's 0 Ontario
331 84 $745 Lowes 0 Ontario
332 83 $735 Stratford Media 0 Ontario
333 83 $730 CIBC Windsor 0 Ontario
334 83 $735 ESC-CCAC COMMUNITY CAREGIVERS 0 Ontario
335 83 $730 Tillsonburg Community Centre - Town of Tillsonburg... 0 Ontario
336 83 $730 S&C Electric Hearts 0 Ontario
337 83 $730 MEDIchairiots 0 Ontario
338 83 $730 The Power To Amaze 0 Ontario
339 83 $730 The Power To Amaze 0 Ontario
340 82 $720 Evergreen Rusty Riders 0 Ontario
341 82 $720 Sears Sherway Gardens 0 Ontario
342 82 $720 Sears Heart-Beats 0 Ontario
343 82 $720 PCC Pedal Pushers 0 Ontario
344 81 $715 Port Elgin Posse 0 Ontario
345 81 $715 Grenville Mutual 0 Ontario
346 81 $710 ODSP - Team 5 0 Ontario
347 81 $710 CFIA/AAFC Crusaders 0 Ontario
348 81 $710 From Heart To Heart 0 Ontario
349 80 $705 Knight Riders 0 Ontario
350 80 $705 Alarie Construction 0 Ontario
351 80 $700 Dangerous Curves 0 Ontario
352 79 $690 TCA Tiger Bullets 0 Ontario
353 79 $695 KGH Stroke Collaborative 0 Ontario
354 79 $690 Equitable Life of Canada 0 Ontario
355 79 $695 Holiday Inn Kitchener 0 Ontario
356 79 $695 Union Gas 0 Ontario
357 79 $695 Quail Creek Retirement Center 0 Ontario
358 77 $670 BDO 0 Ontario
359 77 $675 CSSC Super Seniors 0 Ontario
360 77 $670 Horizon Utilities 0 Ontario
361 77 $675 CSSC Super Seniors 0 Ontario
362 77 $675 Champlain Seniors 0 Ontario
363 77 $670 York Region Has Heart 0 Ontario
364 77 $670 Bodies IN MOTION 0 Ontario
365 76 $665 RCMP Red Riders 0 Ontario
366 76 $665 HDH Pumping Hearts 0 Ontario
367 76 $660 City of Pickering 0 Ontario
368 76 $665 Saputo 0 Ontario
369 75 $650 SWIG 0 Ontario
370 75 $655 CI Financial 0 Ontario
371 75 $655 Aviva - The 29 Heartbeats 0 Ontario
372 75 $657 The Farmers Bike 1 0 Ontario
373 75 $650 The Curvettes 2012 0 Ontario
374 75 $655 Extend-A-Heart 0 Ontario
375 75 $655 Awesome NOSM 0 Ontario
376 74 $640 Ministry Of Natural Resources and Friends... 0 Ontario
377 74 $645 Lord Dufferin Centre 0 Ontario
378 74 $640 WatPD 0 Ontario
379 74 $640 Fairmont Royal York 0 Ontario
380 74 $645 Team Healthy Heart 0 Ontario
381 74 $640 Spinning Out Of Control 0 Ontario
382 73 $635 Ontario Public Service EANG 0 Ontario
383 73 $635 TD Canada Trust Orangeville 0 Ontario
384 73 $630 WSACB bikers 0 Ontario
385 73 $630 Pierogi Pedalers 0 Ontario
386 73 $631 Team Trent 0 Ontario
387 72 $625 TD Technology 0 Ontario
388 72 $620 Steelway Steel Riders 0 Ontario
389 72 $620 Gap - GID - 6:30 pm 0 Ontario
390 72 $625 Curves Strengthening Women 0 Ontario
391 72 $625 Team TELUS 2012 0 Ontario
392 72 $625 The Village People 0 Ontario
393 71 $615 Fortress Technology Inc. 0 Ontario
394 71 $615 Co-operators Crew - Take Two 0 Ontario
395 71 $615 Village Eyecare 0 Ontario
396 71 $610 MNP 0 Ontario
397 71 $610 B+H Architects 0 Ontario
398 71 $610 MNP 0 Ontario
399 70 $605 APSycle 0 Ontario
400 70 $605 Transamerica's Pedal Pushers - Team 2... 0 Ontario
401 70 $600 UVALUX/TRIGON/ENERWORKS 0 Ontario
402 70 $600 Loblaws 0 Ontario
403 70 $605 Here Comes the Sun 0 Ontario
404 70 $605 Big Bike of Love 0 Ontario
405 70 $600 Pumped Up Kicks 2 0 Ontario
406 69 $595 Vital Insights 0 Ontario
407 69 $590 The Assets ( From NCU) 0 Ontario
408 69 $590 Mr Furnace's One Hour Heating 0 Ontario
409 68 $586 GE Canada 0 Ontario
410 68 $580 Christian Horizons 0 Ontario
411 68 $585 Edge Benefits 0 Ontario
412 68 $586 Future Shop 0 Ontario
413 68 $586 Future Shop 0 Ontario
414 68 $585 Waterdown wal-mart 0 Ontario
415 67 $570 Chubb Edwards 12:30pm 0 Ontario
416 67 $575 Sun Life Financial - Markham Eagles... 0 Ontario
417 67 $570 OVC Big Bike 0 Ontario
418 67 $575 Sun Life Financial - Markham Eagles... 0 Ontario
419 67 $578 minacs iride 0 Ontario
420 67 $570 TILLSONBURG REALTORS 0 Ontario
421 67 $575 Vintage Hotels 0 Ontario
422 66 $560 Ed Barnett Mermoral 0 Ontario
423 66 $560 Comark - Retail With A Heart 0 Ontario
424 66 $568 Green Streak 0 Ontario
425 66 $565 Mary Kay Angels 0 Ontario
426 65 $550 God/s Pedal Pushers 0 Ontario
427 65 $550 Velcro Canada Inc 0 Ontario
428 65 $550 Festival Marketplace 0 Ontario
429 65 $555 Southside Paint - Benjamin Moore... 0 Ontario
430 65 $550 Cambridge Hotel & Conference Centre... 0 Ontario
431 65 $550 Royal LePage 0 Ontario
432 64 $545 Benson Kearley IFG 0 Ontario
433 64 $545 22 Wing CFB North Bay 0 Ontario
434 64 $540 DRN Commerce Riders on the Storm... 0 Ontario
435 64 $540 FMC Law 0 Ontario
436 63 $530 Jevco All Stars 0 Ontario
437 63 $535 Township of Bonnechere Valley 0 Ontario
438 63 $535 Kraft - NCA Team 0 Ontario
439 63 $535 Fed-Riders 0 Ontario
440 63 $466 A Heart and Stroke Stint 1 Ontario
441 63 $530 2B Rocks - Credit Valley Hospital... 0 Ontario
442 62 $520 Curves Crusaders 0 Ontario
443 62 $525 Volkswagen Group Canada 0 Ontario
444 62 $525 Village of Dundalk 0 Ontario
445 62 $525 CurvesTillsonburg 0 Ontario
446 62 $520 Centennial College 0 Ontario
447 61 $515 22Wing/Team 2 0 Ontario
448 61 $510 Bank Of Montreal 0 Ontario
449 61 $510 Scotiabank 0 Ontario
450 61 $515 Maggie May 0 Ontario
451 61 $510 Town Peddlers 0 Ontario
452 61 $515 Real Canadian Superstars 0 Ontario
453 60 $500 St John's Joy Riders 0 Ontario
454 60 $505 Kraft - Regional Team 0 Ontario
455 60 $505 CBRE TN 0 Ontario
456 60 $505 Curves Cuties 0 Ontario
457 60 $505 Physio Fun Riders 0 Ontario
458 60 $500 Team Lafarge Peddlers 0 Ontario
459 55 $280 Fortinos 53 & 20 1 Ontario
460 49 $495 Barrie Police Blue Lightning 0 Ontario
461 49 $490 Tendercare 0 Ontario
462 49 $490 Valiant 0 Ontario
463 49 $495 MNR Energizers 0 Ontario
464 48 $480 Dana Epic Cyclers 0 Ontario
465 48 $480 Ontario Hos-pedal Association 0 Ontario
466 48 $485 Raglan Village Retirement Community... 0 Ontario
467 47 $475 MHPM Ottawa 0 Ontario
468 47 $470 London Hydro 0 Ontario
469 47 $470 Kraft - Sobeys Team 0 Ontario
470 47 $475 OPG Secure Hearts 0 Ontario
471 47 $475 NSM-CCAC 0 Ontario
472 47 $470 Team Dignity 0 Ontario
473 47 $470 Langs Loonies 0 Ontario
474 47 $477 Tenaris 0 Ontario
475 47 $470 The Pension Peddlers 0 Ontario
476 46 $465 City of Orillia 0 Ontario
477 46 $465 Town of St. Marys 0 Ontario
478 46 $465 County Riders 0 Ontario
479 46 $465 The Heart of Walmart 0 Ontario
480 45 $450 The Healers 0 Ontario
481 45 $450 Guelph Police Services 0 Ontario
482 45 $455 Team Gilmore 0 Ontario
483 45 $450 STAR Family Health Team 0 Ontario
484 45 $450 OPP/CERV 0 Ontario
485 45 $450 OLG Slots at Western Fair District... 0 Ontario
486 45 $450 GE Canada 0 Ontario
487 45 $455 MNP Ltd- Team St. Catharines 0 Ontario
488 45 $455 West Niagara Lion Rollers 0 Ontario
489 45 $450 Clarence-Rockland 0 Ontario
490 44 $443 X-CORE 0 Ontario
491 44 $440 REALTORS OF PORT PERRY 0 Ontario
492 44 $445 Ambassadors 1 0 Ontario
493 44 $445 Soaring Hearts 0 Ontario
494 44 $440 Aecon Industrial 0 Ontario
495 43 $435 Clarion Medical Technologies 0 Ontario
496 43 $435 Clarion Medical Technologies 0 Ontario
497 43 $430 Health Peddlers 0 Ontario
498 43 $430 Pink Panthers 0 Ontario
499 43 $430 GHC Cruzers 0 Ontario
500 43 $435 We're Tops! 0 Ontario
501 43 $430 Clarington Cruisers 0 Ontario
502 42 $425 Team BMO Kitchener 0 Ontario
503 42 $425 Rehab Riders 0 Ontario
504 42 $420 HTB Rocks! 0 Ontario
505 42 $420 Scotiabank Red Hotz 0 Ontario
506 42 $425 The Heart Throbs 0 Ontario
507 42 $425 Cambridge Memorial Hospital 0 Ontario
508 42 $420 MASCO MUSCLE 0 Ontario
509 42 $420 Curves Cruisers 0 Ontario
510 42 $425 Ganaraska Chiropractic 0 Ontario
511 42 $420 MASCO MUSCLE 0 Ontario
512 42 $420 Saint-Gobain Ceramic Materials Canada... 0 Ontario
513 41 $415 Robin's Crew 0 Ontario
514 41 $415 Johnson Inc. 0 Ontario
515 41 $415 TD Oshawa 0 Ontario
516 41 $410 The Zeddlers 0 Ontario
517 41 $410 Mead Johnson Nutrition 0 Ontario
518 41 $415 Stroke Spokes 0 Ontario
519 41 $415 HR Rocks 0 Ontario
520 40 $400 Alliston & District Chamber of Commerce... 0 Ontario
521 40 $400 Trimark Sportswear 0 Ontario
522 40 $405 TD Bank (MBNA) Finance Department... 0 Ontario
523 40 $405 HD7003 Yianna's Angel's 0 Ontario
524 40 $400 Bay Masonville 0 Ontario
525 40 $400 Curvy Chicks 0 Ontario
526 40 $400 Hotel Dieu Grace Hospital 0 Ontario
527 40 $400 PURE Heart 0 Ontario
528 40 $405 Curves Alexandria 0 Ontario
529 40 $400 YPN Rides for Heart 0 Ontario
530 40 $400 Alliston & District Chamber of Commerce... 0 Ontario
531 40 $400 Blakely & Associates 0 Ontario
532 40 $400 Rebel Riders 0 Ontario
533 40 $400 Hilton London 0 Ontario
534 40 $400 Hutton Transport 0 Ontario
535 40 $405 Blood Pumpers 0 Ontario
536 40 $405 Town of Midland 0 Ontario
537 40 $400 West Park Health Centre 0 Ontario
538 40 $405 Parkwood Pedallers 0 Ontario
